機器規格
模型 | Model | 單位Unit | AEWH-10 | AEWH-20 | AEWH-30 | AEWT-10 | AEWT-20 | AEWT-30 |
溫控范圍 | Range of temperature control | ℃ | 150℃ | 150℃ | 150℃ | 180℃ | 180℃ | 180℃ |
溫控精度 | Accuracy of temperature control | | PID±1℃ |
電源 | Power supply | | AC3∮380V 50HZ 3P+E(5M) |
傳熱媒體 | Heat transfering medium | | 導熱油 Qil |
冷卻方式 | Cooling method | | 間接冷卻Indirect Cooling |
加熱能量 | Heating energy | KW | 9 | 12 | 24 | 9 | 12 | 24 |
泵浦馬力 | Horsepower of pump | HP | 1 | 2 | 3 | 1 | 2 | 3 |
泵浦工作流量 | Working flow of pump | L/MIN | 95 | 153 | 235 | 95 | 153 | 235 |
泵浦工作壓力 | Working pressure of pump | KG/CM2 | 6 | 6 | 6 | 12 | 12 | 12 |
最大電力消耗 | Maximum power consumption | KW | 10 | 14 | 26 | 12 | 14 | 26 |
警報功能 | Alarm function | | 缺相/缺油/超油/過載/溢油/加熱異常警報Pump Reversal/Qil Shortage/Overheating/Overload/Oil Overflow |
冷卻水配管 | Cooling Water pipework | INCH | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 |
循環水配管 | Cirulating water pipework | INCH | 3/8*4 | 3/8*4 | 3/8*4 | 3/8*4 | 3/8*4 | 3/8*4 |
外型尺寸 | External dimensions | MM | 700*360*815 | 700*360*815 | 1000*420*1100 | 700*360*845 | 700*360*845 | 1000*420*1100 |
重量 | Weight | KG | 75 | 85 | 95 | 75 | 85 | 95 |
以上規?格如有變更,恕不另行通知,特殊規格可另行設計制造.